COMMON ACCELERATION BENCHMARKS
different “layers” or standard intervals used to measure a car’s acceleration
1. Typical
Car performance is typically reported using time to accelerate from a standstill to a target speed. The most common layers are:
| Metric (km/h) | Metric (mph) | Typical Use Case |
|---|---|---|
| 0–60 km/h | ~0–37 mph | City/urban response, especially for EVs and hybrids. |
| 0–80 km/h | ~0–50 mph | Often used in Asia; shows short-range punch. |
| 0–100 km/h | ~0–62 mph | Global standard for general car performance. |
| 0–120 km/h | ~0–75 mph | High-speed overtaking metric. |
| 0–200 km/h | ~0–124 mph | Sports and supercars. |
| 0–300 km/h | ~0–186 mph | Hypercars and drag-racing stats. |
2. Rolling Acceleration (Passing/O-vertake Tests)
Some tests start from a moving speed rather than a standstill, because real-world overtaking rarely begins from 0.
Common intervals:
30–50 km/h
50–80 km/h
80–120 km/h
For high-performance cars:
50–150 km/h
100–200 km/h
These show how quickly a car can build speed during highway maneuvers.
3. Drag-Strip / Quarter-Mile Measures
In motorsports and performance comparisons:
0–400 m (Quarter mile ≈ 402 m) — very common in the US
Sometimes 0–1000 m
These include both launch performance and acceleration at higher speeds.
4. Specialized Metrics
0–30 km/h or 0–50 km/h for electric cars (to highlight instant torque)
0–60 mph (US-centric, ≈0–96 km/h)
1/8 mile, half-mile, standing mile for drag-racing
0–300–0 km/h (acceleration + braking test, for hypercars)
✅ In summary: There’s no fixed single set of “layers,” but the most universally cited are 0–100 km/h, 0–200 km/h, and sometimes rolling intervals (80–120 km/h).
For general car reviews, 0–100 km/h is the benchmark; sports/hypercars often also report 0–200 km/h and ¼-mile times.
HONDA CIVIC TYPE R (FL5)
ACCELERATION & SPECIFICATIONS
GENERAL SPECIFICATIONS
- Model: Honda Civic Type R
- Year Introduced: 2023
- Chassis Code: FL5
- Engine Displacement: 2000 cc (2.0 L / 122 cu in)
- Maximum Power: 330 PS (325 bhp / 243 kW)
- Top Speed: 275 km/h (171 mph)
- Drive: Front-wheel drive
- Engine Location: Front-mounted
- Price: $61,000
ACCELERATION (mph)
| Speed Interval (mph) | Time (s) |
|---|---|
| 0–10 | 0.8 |
| 0–20 | 1.6 |
| 0–30 | 2.3 |
| 0–40 | 3.1 |
| 0–50 | 4.1 |
| 0–60 | 5.4 |
| 0–70 | 7.2 |
| 0–80 | 9.5 |
| 0–90 | 12.1 |
| 0–100 | 14.8 |
| 0–110 | 17.2 |
| 0–120 | 19.0 |
ACCELERATION (kph)
| Speed Interval (kph) | Time (s) |
|---|---|
| 0–10 | 0.5 |
| 0–20 | 1.0 |
| 0–30 | 1.5 |
| 0–40 | 1.9 |
| 0–50 | 2.4 |
| 0–60 | 2.9 |
| 0–70 | 3.4 |
| 0–80 | 4.1 |
| 0–90 | 4.8 |
| 0–100 | 5.7 |
| 0–110 | 6.9 |
| 0–120 | 8.2 |
| 0–130 | 9.7 |
| 0–140 | 11.3 |
| 0–150 | 13.0 |
| 0–160 | 14.6 |
| 0–170 | 16.2 |
| 0–180 | 17.5 |
| 0–190 | 18.7 |
| 0–200 | 19.5 |
DISTANCE ACCELERATION (Feet)
| Distance | Time (s) | Speed (mph) |
|---|---|---|
| 300 ft | 6.1 | 65 |
| 1/8 mile | 9.8 | 88 |
| 1000 ft | 12.5 | 102 |
| 1/4 mile | 14.7 | 111 |
| 2000 ft | 18.7 | 122 |
DISTANCE ACCELERATION (Meters)
| Distance | Time (s) | Speed (kph) |
|---|---|---|
| 100 | 6.4 | 108 |
| 200 | 9.7 | 142 |
| 300 | 12.4 | 163 |
| 400 | 14.6 | 178 |
| 500 | 16.6 | 188 |
| 600 | 18.5 | 196 |
Data: AccelerationTimes.com (2023 Honda Civic Type R FL5)
© 2006–2025 AccelerationTimes.com
Comments