- Get link
- X
- Other Apps
Here is a organized breakdown of the year's top tracks grouped chronologically by their release timeline:
Early 2026 Releases (Jan – Mar)
- "I Just Might" – Bruno Mars (Jan 2026)
- "Choosin' Texas" – Ella Langley (Jan 2026)
- "Aperture" – Harry Styles (Feb 2026)
- "DTMF" – Bad Bunny (Feb 2026)
- "Opalite" – Taylor Swift (Feb 2026)
- "The Great Divide" – Noah Kahan (Feb 2026)
- "Risk It All" – Bruno Mars (Mar 2026)
- "American Girls" – Harry Styles (Mar 2026)
- "Stateside" – PinkPantheress & Zara Larsson (Mar 2026)
- "So Easy (To Fall in Love)" – Olivia Dean (Mar 2026)
Mid 2026 Releases (Apr – Jun)
- "Swim" – BTS (Apr 2026)
- "Be Her" – Ella Langley (Apr 2026)
- "Drop Dead" – Olivia Rodrigo (May 2026)
- "I Can't Love You Anymore" – Ella Langley & Morgan Wallen (May 2026)
- "Dracula" – Tame Impala & JENNIE (May 2026)
- "Janice STFU" – Drake (May 2026)
- "The Cure" – Olivia Rodrigo (Jun 2026)
- "Hate That I Made You Love Me" – Ariana Grande (Jun 2026)
- "I Knew It, I Knew You" – Taylor Swift (Jun 2026)
- "Stupid Song" – Olivia Rodrigo (Jun 2026)
Recent Releases (Jul – Aug 2026)
- "Boston" – Stella Lefty (Jul 2026)
- "Been By Now" – Morgan Wallen (Aug 2026)
- "Petal" – Ariana Grande (Aug 2026)
- "Hootie Frutti" – KATSEYE (Aug 2026)
- "Take Me Back (Leave Me There)" – Cody Johnson (Aug 2026)
Carryover Hits (Released Late 2025)
- "The Fate of Ophelia" – Taylor Swift (Oct 2025)
- "Man I Need" – Olivia Dean (Nov 2025)
- "Folded" – Kehlani (Nov 2025)
- "Back to Friends" – sombr (Nov 2025)
A*
The current top 40 tracks on the Billboard Hot 100, including their rank, peak positions, and total weeks on the chart:
Top 10 Chart Leaders
| Rank | Song Title | Artist(s) | Peak Pos. | Weeks on Chart |
|---|---|---|---|---|
| #1 | Choosin' Texas | Ella Langley | #1 | 44 wks (19 wks at #1) |
| #2 | Boston | Stella Lefty | #2 | 20 wks |
| #3 | I Knew It, I Knew You | Taylor Swift | #1 | 11 wks |
| #4 | Been By Now | Morgan Wallen | #2 | 4 wks |
| #5 | Hate That I Made You Love Me | Ariana Grande | #1 | 12 wks |
| #6 | I Can't Love You Anymore | Ella Langley & Morgan Wallen | #4 | 17 wks |
| #7 | So Easy (To Fall In Love) | Olivia Dean | #5 | 47 wks |
| #8 | Dracula | Tame Impala & JENNIE | #5 | 47 wks |
| #9 | Man I Need | Olivia Dean | #2 | 52 wks |
| #10 | Be Her | Ella Langley | #2 | 27 wks |
Ranks 11–40
| Rank | Song Title | Artist(s) | Peak Pos. | Weeks on Chart |
|---|---|---|---|---|
| #11 | Risk It All | Bruno Mars | #4 | 25 wks |
| #12 | Drop Dead | Olivia Rodrigo | #1 | 18 wks |
| #13 | I Just Might | Bruno Mars | #1 | 32 wks |
| #14 | Stupid Song | Olivia Rodrigo | #3 | 10 wks |
| #15 | Midnight Sun | Zara Larsson | #14 | 31 wks |
| #16 | Janice STFU | Drake | #1 | 14 wks |
| #17 | Be By You | Luke Combs | #12 | 27 wks |
| #18 | Loser | Tame Impala | #18 | 4 wks |
| #19 | Oh Yeah? | Steve Lacy | #19 | 3 wks |
| #20 | Earrings | Malcolm Todd | #20 | 25 wks |
| #21 | Babydoll | Dominic Fike | #16 | 28 wks |
| #22 | Jaded | Koe Wetzel & Ella Langley | #19 | 2 wks |
| #23 | Dead Fresh | Lil Baby | #18 | 5 wks |
| #24 | Animal | KATSEYE | #24 | 4 wks |
| #25 | Petal | Ariana Grande | #4 | 3 wks |
| #26 | The Cure | Olivia Rodrigo | #5 | 13 wks |
| #27 | Spend Dat | Yung Miami | #17 | 13 wks |
| #28 | Dai Dai | Shakira x Burna Boy | #17 | 10 wks |
| #29 | Shabang | Drake | #4 | 14 wks |
| #30 | Loving Life Again | Ella Langley | #21 | 22 wks |
| #31 | I'm The Problem | Morgan Wallen | #1 | 38 wks |
| #32 | Aperture | Harry Styles | #2 | 28 wks |
| #33 | The Great Divide | Noah Kahan | #6 | 29 wks |
| #34 | DTMF | Bad Bunny | #3 | 28 wks |
| #35 | WILD | KATSEYE | #8 | 21 wks |
| #36 | THIS & THAT | Stray Kids | #10 | 19 wks |
| #37 | SS26 | Charli xcx | #12 | 15 wks |
| #38 | Opalite | Taylor Swift | #1 | 26 wks |
| #39 | Take Me Back (Leave Me There) | Cody Johnson | #39 | 2 wks |
| #40 | Hootie Frutti | KATSEYE | #40 | 1 wk |
Comments